CROSS CORNER CALCULATION 
MAXIMUM SWING CAPACITY 224" 
INSTRUCTIONS:  
 1. MEASURE RAW WIDTH OF PLATE (IN INCHES)           
 2. ROUND UP TO NEAREST 1/2"            
 3. LOCATE ON CHART THE WIDTH OF RAW PLATE           
 4. READ MAXIMUM LENGTH OF THE RAW PLATE TO RIGHT(IN INCHES)
Caution: Use this for reference only. Any questions, please call or email us.
 
PLATE MAXIMUM ---- PLATE MAXIMUM ---- PLATE MAXIMUM ---- PLATE MAXIMUM
WIDTH LENGTH WIDTH LENGTH WIDTH LENGTH WIDTH LENGTH
20.00  223.11  30.00  221.98  40.00  220.40  50.00  218.35 
20.50  223.06  30.50  221.91  40.50  220.31  50.50  218.23 
21.00  223.01  31.00  221.84  41.00  220.22  51.00  218.12 
21.50  222.97  31.50  221.77  41.50  220.12  51.50  218.00 
22.00  222.92  32.00  221.70  42.00  220.03  52.00  217.88 
22.50  222.87  32.50  221.63  42.50  219.93  52.50  217.76 
23.00  222.82  33.00  221.56  43.00  219.83  53.00  217.64 
23.50  222.76  33.50  221.48  43.50  219.74  53.50  217.52 
24.00  222.71  34.00  221.40  44.00  219.64  54.00  217.39 
24.50  222.66  34.50  221.33  44.50  219.54  54.50  217.27 
25.00  222.60  35.00  221.25  45.00  219.43  55.00  217.14 
25.50  222.54  35.50  221.17  45.50  219.33  55.50  217.02 
26.00  222.49  36.00  221.09  46.00  219.23  56.00  216.89 
26.50  222.43  36.50  221.01  46.50  219.12  56.50  216.76 
27.00  222.37  37.00  220.92  47.00  219.01  57.00  216.63 
27.50  222.31  37.50  220.84  47.50  218.91  57.50  216.49 
28.00  222.24  38.00  220.75  48.00  218.80  58.00  216.36 
28.50  222.18  38.50  220.67  48.50  218.69  58.50  216.23 
29.00  222.11  39.00  220.58  49.00  218.57  59.00  216.09 
29.50  222.05  39.50  220.49  49.50  218.46  59.50  215.95 
 
PLATE MAXIMUM ---- PLATE MAXIMUM ---- PLATE MAXIMUM ---- PLATE MAXIMUM
WIDTH LENGTH WIDTH LENGTH WIDTH LENGTH WIDTH LENGTH
60.00  215.81  70.00  212.78  80.00  209.23  90.00  205.12 
60.50  215.68  70.50  212.62  80.50  209.04  90.50  204.90 
61.00  215.53  71.00  212.45  81.00  208.84  91.00  204.68 
61.50  215.39  71.50  212.28  81.50  208.65  91.50  204.46 
62.00  215.25  72.00  212.11  82.00  208.45  92.00  204.24 
62.50  215.10  72.50  211.94  82.50  208.25  92.50  204.01 
63.00  214.96  73.00  211.77  83.00  208.06  93.00  203.78 
63.50  214.81  73.50  211.60  83.50  207.86  93.50  203.55 
64.00  214.66  74.00  211.42  84.00  207.65  94.00  203.32 
64.50  214.51  74.50  211.25  84.50  207.45  94.50  203.09 
65.00  214.36  75.00  211.07  85.00  207.25  95.00  202.86 
65.50  214.21  75.50  210.89  85.50  207.04  95.50  202.62 
66.00  214.06  76.00  210.71  86.00  206.83  96.00  202.39 
66.50  213.90  76.50  210.53  86.50  206.62  96.50  202.15 
67.00  213.75  77.00  210.35  87.00  206.41  97.00  201.91 
67.50  213.59  77.50  210.17  87.50  206.20  97.50  201.67 
68.00  213.43  78.00  209.98  88.00  205.99  98.00  201.42 
68.50  213.27  78.50  209.79  88.50  205.78  98.50  201.18 
69.00  213.11  79.00  209.61  89.00  205.56  99.00  200.94 
69.50  212.95  79.50  209.42  89.50  205.34  99.50  200.69 

Email our Hartland facility > < Email our Statesville facility

Copyright 1998 The Sullivan Corporation